Size Guide
Size Guide
Find your perfect fit with our comprehensive size guide.
Clothing Sizes
Size | UK | Chest (inches) | Waist (inches) |
---|---|---|---|
XS | 6-8 | 32-34 | 26-28 |
S | 8-10 | 34-36 | 28-30 |
M | 10-12 | 36-38 | 30-32 |
L | 12-14 | 38-40 | 32-34 |
XL | 14-16 | 40-42 | 34-36 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
If you're between sizes, we recommend sizing up for a more comfortable fit.